good maintained mac III profile in single case with 1800 - 5093 working...
Alle benötigten Aufhängungen, Kopstücke und Verbinder für Videowalls....
comes in 4- hole flightcases including accessories (spigots, bolts,...
No supplier
Viewed products
optical condition | A - Fixtures are used and have some small dents or scratches, but overall appearance is good |
technical condition | A - fixtures are cleaned and serviced, run power up test and lamp ignition without errors, show ready |
what fits best to describe your gear`s age | 2004-2008 |
please sort your gear in the relevant classification of working hours | 3000-5000 |
Flightcase | six case |
Hooks and Omegas | hooks and omegas included |
Powercable | powercable included |
Safety | safety included |
Labels and Name Tags | not removed - our name may appear on cases, fixtures, accesories |
No. | Product | optical conditions | technical conditions | Function test | DMX test | Hours | S/W | Manuf. Year | Packingtype | Hooks incl. | Omega incl. | Safety wire | Powercord | Labels | Remarks | |
1 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3298 | 8 FC | Yes | No | YES | YES | Yes | |||
2 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4975 | 8 FC | Yes | No | YES | YES | Yes | |||
3 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5088 | 8 FC | Yes | No | YES | YES | Yes | |||
4 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3467 | 8 FC | Yes | No | YES | YES | Yes | |||
5 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3637 | 8 FC | Yes | No | YES | YES | Yes | |||
6 | 2,10428E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
7 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 1531 | 8 FC | Yes | No | YES | YES | Yes | |||
8 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4720 | 8 FC | Yes | No | YES | YES | Yes | |||
9 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4572 | 8 FC | Yes | No | YES | YES | Yes | |||
10 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3948 | 8 FC | Yes | No | YES | YES | Yes | |||
11 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3546 | 8 FC | Yes | No | YES | YES | Yes | |||
12 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3384 | 8 FC | Yes | No | YES | YES | Yes | |||
13 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5083 | 8 FC | Yes | No | YES | YES | Yes | |||
14 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 1361 | 8 FC | Yes | No | YES | YES | Yes | |||
15 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4137 | 8 FC | Yes | No | YES | YES | Yes | |||
16 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 1993 | 8 FC | Yes | No | YES | YES | Yes | |||
17 | 2,10308E+11 | Mac 101 | A | A | ok | ok | 1782 | 8 FC | Yes | No | YES | YES | Yes | |||
18 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4300 | 8 FC | Yes | No | YES | YES | Yes | |||
19 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 1870 | 8 FC | Yes | No | YES | YES | Yes | |||
20 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3662 | 8 FC | Yes | No | YES | YES | Yes | |||
21 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4044 | 8 FC | Yes | No | YES | YES | Yes | |||
22 | 2,10428E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
23 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2910 | 8 FC | Yes | No | YES | YES | Yes | |||
24 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4428 | 8 FC | Yes | No | YES | YES | Yes | |||
25 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2327 | 8 FC | Yes | No | YES | YES | Yes | |||
26 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 5617 | 8 FC | Yes | No | YES | YES | Yes | |||
27 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4926 | 8 FC | Yes | No | YES | YES | Yes | |||
28 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4427 | 8 FC | Yes | No | YES | YES | Yes | |||
29 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3243 | 8 FC | Yes | No | YES | YES | Yes | |||
30 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 3970 | 8 FC | Yes | No | YES | YES | Yes | |||
31 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3773 | 8 FC | Yes | No | YES | YES | Yes | |||
32 | 2,10428E+11 | Mac 101 | B | A | ok | ok | 3494 | 8 FC | Yes | No | YES | YES | Yes | Tilt Cover damage | ||
33 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 8 | 8 FC | Yes | No | YES | YES | Yes | |||
34 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3033 | 8 FC | Yes | No | YES | YES | Yes | |||
35 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3201 | 8 FC | Yes | No | YES | YES | Yes | |||
36 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2644 | 8 FC | Yes | No | YES | YES | Yes | |||
37 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4337 | 8 FC | Yes | No | YES | YES | Yes | |||
38 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2158 | 8 FC | Yes | No | YES | YES | Yes | |||
39 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5960 | 8 FC | Yes | No | YES | YES | Yes | |||
40 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2081 | 8 FC | Yes | No | YES | YES | Yes | |||
41 | 2,10387E+11 | Mac 101 | A | A | ok | ok | 3897 | 8 FC | Yes | No | YES | YES | Yes | |||
42 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2411 | 8 FC | Yes | No | YES | YES | Yes | |||
43 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3302 | 8 FC | Yes | No | YES | YES | Yes | |||
44 | 2,10308E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
45 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5171 | 8 FC | Yes | No | YES | YES | Yes | |||
46 | 2,10367E+11 | Mac 101 | A | A | ok | ok | 5319 | 8 FC | Yes | No | YES | YES | Yes | |||
47 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4388 | 8 FC | Yes | No | YES | YES | Yes | |||
48 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3251 | 8 FC | Yes | No | YES | YES | Yes | |||
49 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 1852 | 8 FC | Yes | No | YES | YES | Yes | |||
50 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 1975 | 8 FC | Yes | No | YES | YES | Yes | |||
51 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2581 | 8 FC | Yes | No | YES | YES | Yes | |||
52 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2918 | 8 FC | Yes | No | YES | YES | Yes | |||
53 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 5880 | 8 FC | Yes | No | YES | YES | Yes | |||
54 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 4545 | 8 FC | Yes | No | YES | YES | Yes | |||
55 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3229 | 8 FC | Yes | No | YES | YES | Yes | |||
56 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3487 | 8 FC | Yes | No | YES | YES | Yes | |||
57 | 2,10428E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
58 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 1323 | 8 FC | Yes | No | YES | YES | Yes | |||
59 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2495 | 8 FC | Yes | No | YES | YES | Yes | |||
60 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 3211 | 8 FC | Yes | No | YES | YES | Yes | |||
61 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4298 | 8 FC | Yes | No | YES | YES | Yes | |||
62 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 2880 | 8 FC | Yes | No | YES | YES | Yes | |||
63 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5608 | 8 FC | Yes | No | YES | YES | Yes | |||
64 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3619 | 8 FC | Yes | No | YES | YES | Yes | |||
65 | 2,10282E+11 | Mac 101 | A | A | ok | ok | 3410 | 8 FC | Yes | No | YES | YES | Yes | |||
66 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4232 | 8 FC | Yes | No | YES | YES | Yes | |||
67 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4532 | 8 FC | Yes | No | YES | YES | Yes | |||
68 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2255 | 8 FC | Yes | No | YES | YES | Yes | |||
69 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3584 | 8 FC | Yes | No | YES | YES | Yes | |||
70 | 2,10282E+11 | Mac 101 | A | A | ok | ok | 3191 | 8 FC | Yes | No | YES | YES | Yes | |||
71 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3504 | 8 FC | Yes | No | YES | YES | Yes | |||
72 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4047 | 8 FC | Yes | No | YES | YES | Yes | |||
73 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 4457 | 8 FC | Yes | No | YES | YES | Yes | |||
74 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3853 | 8 FC | Yes | No | YES | YES | Yes | |||
75 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 2806 | 8 FC | Yes | No | YES | YES | Yes | |||
76 | 2,10546E+11 | Mac 101 | A | A | ok | ok | 2176 | 8 FC | Yes | No | YES | YES | Yes | |||
77 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 3421 | 8 FC | Yes | No | YES | YES | Yes | |||
78 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 2648 | 8 FC | Yes | No | YES | YES | Yes | |||
79 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2680 | 8 FC | Yes | No | YES | YES | Yes | |||
80 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 5459 | 8 FC | Yes | No | YES | YES | Yes | |||
81 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3437 | 8 FC | Yes | No | YES | YES | Yes | |||
82 | 2,10367E+11 | Mac 101 | A | A | ok | ok | 5136 | 8 FC | Yes | No | YES | YES | Yes | |||
83 | 2,10281E+11 | Mac 101 | A | A | ok | ok | 3510 | 8 FC | Yes | No | YES | YES | Yes | |||
84 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2360 | 8 FC | Yes | No | YES | YES | Yes | |||
85 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3864 | 8 FC | Yes | No | YES | YES | Yes | |||
86 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3141 | 8 FC | Yes | No | YES | YES | Yes | |||
87 | 2,1032E+11 | Mac 101 | A | B | NOK | NOK | 2286 | 8 FC | Yes | No | YES | YES | Yes | Pan Fback Error, Pan Sensor Error | ||
88 | 2,10367E+11 | Mac 101 | A | A | ok | ok | 3346 | 8 FC | Yes | No | YES | YES | Yes | |||
89 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 3348 | 8 FC | Yes | No | YES | YES | Yes | |||
90 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 2889 | 8 FC | Yes | No | YES | YES | Yes | |||
91 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3823 | 8 FC | Yes | No | YES | YES | Yes | |||
92 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 4016 | 8 FC | Yes | No | YES | YES | Yes | |||
93 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 4676 | 8 FC | Yes | No | YES | YES | Yes | |||
94 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2934 | 8 FC | Yes | No | YES | YES | Yes | |||
95 | 2,10387E+11 | Mac 101 | A | A | ok | ok | 4907 | 8 FC | Yes | No | YES | YES | Yes | |||
96 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4787 | 8 FC | Yes | No | YES | YES | Yes | |||
97 | 2,10282E+11 | Mac 101 | A | A | ok | ok | 3525 | 8 FC | Yes | No | YES | YES | Yes | |||
98 | 2,10428E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
99 | 2,10308E+11 | Mac 101 | A | A | ok | ok | 4484 | 8 FC | Yes | No | YES | YES | Yes | |||
100 | 2,10428E+11 | Mac 101 | A | B | ok | ok | 5204 | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
101 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2476 | 8 FC | Yes | No | YES | YES | Yes | |||
102 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 4472 | 8 FC | Yes | No | YES | YES | Yes | |||
103 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3643 | 8 FC | Yes | No | YES | YES | Yes | |||
104 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3124 | 8 FC | Yes | No | YES | YES | Yes | |||
105 | 2,10308E+11 | Mac 101 | A | A | ok | ok | 4182 | 8 FC | Yes | No | YES | YES | Yes | |||
106 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 2807 | 8 FC | Yes | No | YES | YES | Yes | |||
107 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 1916 | 8 FC | Yes | No | YES | YES | Yes | |||
108 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 4731 | 8 FC | Yes | No | YES | YES | Yes | |||
109 | 2,10482E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
110 | 2,10387E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
111 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4939 | 8 FC | Yes | No | YES | YES | Yes | |||
112 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 4875 | 8 FC | Yes | No | YES | YES | Yes | |||
113 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3150 | 8 FC | Yes | No | YES | YES | Yes | |||
114 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3758 | 8 FC | Yes | No | YES | YES | Yes | |||
115 | 2,10367E+11 | Mac 101 | A | A | ok | ok | 3602 | 8 FC | Yes | No | YES | YES | Yes | |||
116 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3281 | 8 FC | Yes | No | YES | YES | Yes | |||
117 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 2420 | 8 FC | Yes | No | YES | YES | Yes | |||
118 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3869 | 8 FC | Yes | No | YES | YES | Yes | |||
119 | 2,1032E+11 | Mac 101 | A | B | ok | ok | 4328 | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
120 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3395 | 8 FC | Yes | No | YES | YES | Yes | |||
121 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3946 | 8 FC | Yes | No | YES | YES | Yes | |||
122 | 2,10308E+11 | Mac 101 | A | A | ok | ok | 4489 | 8 FC | Yes | No | YES | YES | Yes | |||
123 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 3725 | 8 FC | Yes | No | YES | YES | Yes | |||
124 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 3806 | 8 FC | Yes | No | YES | YES | Yes | |||
125 | 2,1029E+11 | Mac 101 | A | A | ok | ok | 4315 | 8 FC | Yes | No | YES | YES | Yes | |||
126 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2676 | 8 FC | Yes | No | YES | YES | Yes | |||
127 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 5507 | 8 FC | Yes | No | YES | YES | Yes | |||
128 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4282 | 8 FC | Yes | No | YES | YES | Yes | |||
129 | 2,10387E+11 | Mac 101 | A | A | ok | ok | 5161 | 8 FC | Yes | No | YES | YES | Yes | |||
130 | 2,10428E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
131 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 5100 | 8 FC | Yes | No | YES | YES | Yes | |||
132 | 2,10387E+11 | Mac 101 | A | A | ok | ok | 3958 | 8 FC | Yes | No | YES | YES | Yes | |||
133 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3423 | 8 FC | Yes | No | YES | YES | Yes | |||
134 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 3057 | 8 FC | Yes | No | YES | YES | Yes | |||
135 | 2,1032E+11 | Mac 101 | A | A | ok | ok | 4363 | 8 FC | Yes | No | YES | YES | Yes | |||
136 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2352 | 8 FC | Yes | No | YES | YES | Yes | |||
137 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2043 | 8 FC | Yes | No | YES | YES | Yes | |||
138 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2185 | 8 FC | Yes | No | YES | YES | Yes | |||
139 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 2189 | 8 FC | Yes | No | YES | YES | Yes | |||
140 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4206 | 8 FC | Yes | No | YES | YES | Yes | |||
141 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3713 | 8 FC | Yes | No | YES | YES | Yes | |||
142 | 2,10281E+11 | Mac 101 | A | A | ok | ok | 4671 | 8 FC | Yes | No | YES | YES | Yes | |||
143 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 4341 | 8 FC | Yes | No | YES | YES | Yes | |||
144 | 2,1032E+11 | Mac 101 | A | B | ok | ok | 3875 | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
145 | 2,10613E+11 | Mac 101 | A | A | ok | ok | 2239 | 8 FC | Yes | No | YES | YES | Yes | |||
146 | 2,10473E+11 | Mac 101 | A | A | ok | ok | 2599 | 8 FC | Yes | No | YES | YES | Yes | |||
147 | 2,10282E+11 | Mac 101 | A | A | ok | ok | 3446 | 8 FC | Yes | No | YES | YES | Yes | |||
148 | 2,10367E+11 | Mac 101 | A | B | ok | ok | xxxx | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
149 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 2981 | 8 FC | Yes | No | YES | YES | Yes | |||
150 | 2,10495E+11 | Mac 101 | A | A | ok | ok | 4498 | 8 FC | Yes | No | YES | YES | Yes | |||
151 | 2,10428E+11 | Mac 101 | A | A | ok | ok | 3921 | 8 FC | Yes | No | YES | YES | Yes | |||
152 | 2,10367E+11 | Mac 101 | A | B | ok | ok | 5575 | 8 FC | Yes | No | YES | YES | Yes | Display damage | ||
153 | 2,10482E+11 | Mac 101 | A | A | ok | ok | 2487 | 8 FC | Yes | No | YES | YES | Yes |
No customer reviews for the moment.